|
Step 1: Select Required Model
|
| TC |  | TC - The generic logger Range: -30°C to 85°C Resolution: 0.5°C Samples: 2048 Applications: Ideal for where a wide temperature range is required at the minimum price. Covers frozen, refrigerated and heated ranges. | |
| TCZ |  | TCZ - The fridge logger Range: -5°C to 25°C Resolution: 0.125°C Samples: 2048 Applications: Specifically designed for refrigerated items. Ideal for food, vaccines, medication and other refrigerated items. | |
| TCX |  | TCX - The "extreme" logger Range: 0°C to 125°C Resolution: 0.5°C or 0.0625° Samples: 8,000 or 4,000 Applications: This was our first model to break the 100°C barrier and is ideal for monitoring temperature above 60°C. This includes incubators, heating, washing and some sterilisation processes. | |
| TCS |  | TCS - The "super" logger Range: -30°C to 85°C Resolution: 0.5°C or 0.0625° Samples: 8,000 or 4,000 Applications: This unit is generic logger with more memory and the option for higher resolution. Strongly recommended for where small changes in temperature must be monitored. This is the unit the Pharmacy Guild of Australia has standardised on for testing all vaccine fridges. | |
| HC |  | HC - The temperature and humidity logger Range: -30°C to 85°C Resolution: 0.5°C or 0.0625° Humidity: 0 to 100% RH Samples: 4,000 or 2,000 (temperature + humidity) Applications: The HC logs both temperature and humidity at the same time. Ideal for air-conditioning and environmental monitoring. | |
| TCU |  | TCU - The "ultraextreme" logger Range: 15°C to 140°C Resolution: 0.5°C or 0.0625° Samples: 8,000 or 4,000 Applications: This is our second unit that breaks the 100°C barrier taking it up to 140°. Ideal for monitoring sterilisers at a very affordable price. | |
|
|
|
Step 2: Optional: Select Holders/FOBs
|
| TCCAP |  | The Capsule is a mechanical enclosure to protect Temperature Loggers (DS1921 and DS1922 series) from moisture, solvents and pressure. | |
| FOB2 |  | FOB2 is a basic key-ring fob that makes slightly larger and easier to handle. They can be used to easily hang or attach it to an object. Available Colours: Black, Blue, Green, Red and Yellow | |
| CLRFOB |  | The Clear Fob also assists in the handling and attaching, with the added benefit of having a unique number printed on one side. For large quantities the logo on the other side can be customised. | |
|
|
|
|
|
Step 3: Readers and Software Kits |
| ETemp |  | eTemperature is an easy to use program that helps you setup a temperature logger and to view the results. To start a logger you plug it into the computer and use eTemperature to set the sample rate (how often you want it to store the temperature), when to start, and what to do once the memory is full (stop or overwrite the oldest reading). But the real power of eTemperature is in what it can do afterwards. | |
|
|
|
|
|
Step 4: Optional Accessories
|
| TC - Spy 2 |  | TC-Spy with 2M download memory.TC-Spy2 has the ability to download the complete contents of the Thermocron into its memory. Up to 600 mission results can be stored in memory. Missions are then downloaded to a computer for viewing with eTemperature. | |
|
|
PO Box 1007, Baulkham Hills, NSW 2153, Australia.

Phone 61 2 9614 6417
Fax 61 2 9614 6891
|